Size table:

SizeAgeHeightWeight (kg)
NBNew born2,5-4 KG
0/33M0-3 months old56 cm4-6 KG
3/66M3-6 months old62 cm6-8 KG
6/99M6-9 months old68 cm8-10 KG
9/1212M9-12 months old74 cm10-12 KG
12/1818M12-18 months old80 cm - 86 cm11-13 KG
18/2424M18-24 months old86 cm - 92 cm12-14 KG
24/3636M24-36 months old92 cm - 98 cm14-16 KG
11 years old86 cm10-12 KG
22 years old92 cm12-14 KG
44 years old104 cm16-19 KG
66 years old116 cm22-26 KG
88 years old128 cm26-35 KG
1010 years old140 cm35-44 KG
1212 years old152 cm44-50 KG
1414 years old164 cm50-56 KG
1616 years old176 cm56-60 KG

Adults size table: